Batterien im Vergleich:
IEC Norm | Varta | Panasonic | Duracell | Andere | Maße (mm) | |
LR03 | AAA, Micro |
4003, 4103, 4703, |
LR03EE, AM4, Size S |
MN2400, ID2400 | R03, LR03N, 7526, UM4, 24A, K3A, E92, 824, Ministilo |
10.5x44.5 |
LR6 | AA, Mignon |
4006, 4106, 4706, |
LR6EE, AM3, Size M |
MN1500, ID1500 | R6, LR6N, BA3058/U 7524, UM3, 15A, KAA, E91, 815, Stilo |
14.5x50.5 |
LR14 | C, Baby | 4014, 4114, 4714, 8014 |
LR14EE, AM2, Size L |
MN1400, ID1400 | R14, LR14N, BA3042/U, 7522, UM2, 14A, KC, E93, 814, 1/2 Torcia |
26.2x50.0 |
LR20 | D, Mono | 4020, 4120, 4720, 8020 |
LR20EE, AM1, Size XL |
MN1300, ID1300 | R20, LR20N, BA3030/U, 7520, UM1, 13A, KD, E95, 813, Torcia |
34.2x61.5 |
6LP3146 | 9V, E-Block | 4022, 4122, 4722, 8022, 6LP3146 |
6LR21, 6AM6, Size 9V |
MN1604, ID1604 | 6R21, 6LF22, 6R22, 6AM6, BA3090/U, 7590, 6F22, 6LR61, 1604A, K9V, 522, A1604, |
26.5x17.5 x48.5 |
Knopfzellen im Vergleich:
Hörgerätebatterien sehen zwar aus wie normale Knopfzellen, unterscheiden sich aber in der Art und Funktionsweise.
Mit einer Musterbatterie oder den Bezeichnungen finden Sie bei uns sicher die Richtige.
Durchm. ⌀ in mm | Höhe in mm | Spannung in V | IEC | JIS | Seiko | Renata | Varta | Maxell | Citizen | GP | Bulova | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5,8 | 1,6 | 1,55 | SR62 | 317 | V317 | SR516SW | 280-58 | GP317 | 616 | |||
5,8 | 2,2 | 1,55 | SR63 | S521 | SB-AC | 379 | V379 | SR521SW | 280-59 | GP379 | 618 | |
5,8 | 2,2 | 1,5 | LR63 | L521 | AG0 | |||||||
5,8 | 2,6 | 1,55 | SR64 | S527 | SB-AE | 319 | V319 | SR527SW | 280-60 | 615 | ||
6,8 | 1,6 | 1,55 | SR65 | L616 | SB-AF | 321 | V321 | SR616SW | 280-73 | GP321 | 611 | |
6,8 | 2,2 | 1,5 | LR60 | L621 | AG1 | |||||||
6,8 | 2,2 | 1,55 | SR60 | S621 | SG1 | 364 | V364 | SR621SW | 280-34 | 602 | ||
6,8 | 2,6 | 1,55 | SR66 | S626 | SG4 | SB-AW | V377 | SR626SW | 280-39 | 606 | ||
6,8 | 2,6 | 1,5 | LR66 | L626 | AG4 | LR626 | V377 | |||||
7,9 | 2,1 | 1,5 | LR58 | L721 | AG11 | |||||||
7,9 | 2,1 | 1,55 | SR58 | S721 | SB-AK | 362 | V362 | SR721SW | 280-29 | 601 | ||
7,9 | 2,6 | 1,5 | LR59 | L726 | AG2 | SB-BL | 396 | V396 | SR726W | 280-52 | GP96 | 612 |
7,9 | 2,6 | 1,55 | SR59 | S726 | 397 | V397 | 607 | |||||
7,9 | 3,1 | 1,55 | SR731 | S726 | 329 | V329 | SR731SW | GP29 | ||||
7,9 | 3,6 | 1,5 | LR41 | L736 | AG3 | GP192 | ||||||
7,9 | 3,6 | 1,55 | SR41 | S736 | SG3 | SB-A1/D1 | 384 | V384 LD | SR41SW | 280-18 | 247 | |
7,9 | 3,6 | 1,55 | SR41 | S736 | SG3 | SB-B1 | 392 | V392 HD | SR41W | 280-13 | 247 | |
7,9 | 5,4 | 1,55 | SR48 | S754 | SB-B3 | 393 | V393 | 255 | ||||
7,9 | 5,4 | 1,55 | SR48 | S754 | 309 | V309 | SR754SW | |||||
7,9 | 5,4 | 1,5 | LR48 | L754 | AG5 | |||||||
7,9 | 5,4 | 1,45 | PR48 | ZA13 | ZA13 | |||||||
9,5 | 1,6 | 1,55 | V373 | SR916SW | ||||||||
9,5 | 2,1 | 1,55 | SR69 | L921 | SG6 | SB-AN | V371 | SR920W | 280-31 | GP71 | 605 | |
9,5 | 2,7 | 1,55 | SR57 | S927 | SB-AP/DP | 395 | V395 | SR927SW | 280-48 | GP395 | 610 | |
9,5 | 2,7 | 1,55 | SR57 | S927 | SG7 | SB-BP/EP | 399 | V399 | SR927W | 280-44 | GP399 | 613 |
9,5 | 3,6 | 1,5 | LR45 | L936 | AG9 | |||||||
9,5 | 3,6 | 1,55 | SR45 | S936 | SG9 | SB-A | 394 | V394 | SR936W | 625 | ||
11,6 | 2,1 | 1,5 | LR55 | L1120 | ||||||||
11,6 | 2,1 | 1,55 | SR55 | S1120 | SG8 | SB-BS/ES | 391 | V391 | ||||
11,6 | 3,05 | 1,5 | LR54 | L1130 | AG10 | V10GA | GP189 | |||||
11,6 | 3,05 | 1,55 | SR54 | S1130 | SG10 | SB-BU | 389 | V389 | SR1130W | 280-15 | 626 | |
11,6 | 3,05 | 1,55 | SR54 | S1130 | SG10 | SB-AU | 390 | V390 | SR1130SW | 280-24 | 603 | |
11,6 | 4,2 | 1,5 | LR43 | L1142 | AG12 | V12GA | GP186 | |||||
11,6 | 4,2 | 1,55 | SR43 | S1142 | SB-A8 | 301 | V301 | SR43SW | 280-01 | |||
11,6 | 5,4 | 1,5 | LR44 | L1154 | AG13 | V13GA | GPA76 | |||||
11,6 | 5,4 | 1,55 | SR44 | S1154 | SG13 | SB-A9 | 303 | V303 LD | SR44SW | 280-08 | GP303 | |
11,6 | 5,4 | 1,55 | SR44 | S1154 | SG13 | SB-B9 | 357 | V357 HD | SR44W | 280-62 | GP357 | 228 |
11,6 | 5,4 | 1,45 | PR44 | ZA675 | HA675A | |||||||
10,0 | 2,5 | 3,0 | CR1025 | CR1025 | CR1025 | CR1025 | ||||||
12,0 | 1,6 | 3,0 | CR1216 | CR1216 | CR1216 | CR1216 | ||||||
12,0 | 2,0 | 3,0 | CR1220 | CR1220 | CR1220 | CR1220 | ||||||
12,0 | 2,5 | 3,0 | CR1225 | CR1225 | CR1225 | CR1225 | ||||||
16,0 | 1,2 | 3,0 | CR1612 | CR1612 | CR1612 | CR1612 | ||||||
16,0 | 1,6 | 3,0 | CR1616 | CR1616 | CR1616 | CR1616 | ||||||
16,0 | 2,0 | 3,0 | CR1620 | CR1620 | CR1620 | CR1620 | ||||||
16,0 | 3,2 | 3,0 | CR1632 | D1632 | CR1632 | CR1632 | CR1632 | |||||
20,0 | 1,2 | 3,0 | CR2012 | CR2012 | CR2012 | CR2012 | ||||||
20,0 | 1,6 | 3,0 | CR2016 | D2016 | SB-T 11 | CR2016 | CR2016 | CR2016 | 280-206 | |||
20,0 | 2,0 | 3,0 | CR2020 | CR2020 | CR2020 | CR2020 | ||||||
20,0 | 2,5 | 3,0 | CR2025 | D2025 | CR2025 | CR2025 | CR2025 | |||||
20,0 | 3,2 | 3,0 | CR2032 | D2032 | SB-T 51 | CR2032 | CR2032 | CR2032 | ||||
23,0 | 2,0 | 3,0 | CR2320 | CR2320 | CR2320 | CR2320 | ||||||
23,0 | 2,5 | 3,0 | CR2325 | CR2325 | CR2325 | CR2325 | ||||||
23,0 | 3,0 | 3,0 | CR2330 | CR2330 | CR2330 | CR2330 | ||||||
23,0 | 3,5 | 3,0 | CR2335 | CR2335 | CR2335 | CR2335 | ||||||
23,0 | 5,4 | 3,0 | CR2354 | CR2354 | CR2354 | CR2354 | ||||||
24,0 | 1,2 | 3,0 | CR2412 | CR2412 | CR2412 | CR2412 | ||||||
24,0 | 3,0 | 3,0 | CR2430 | CR2430 | CR2430 | CR2430 | ||||||
24,0 | 5,0 | 3,0 | CR2450 | CR2450 | CR2450 | CR2450 | ||||||
30,0 | 3,2 | 3,0 | CR3032 | CR3032 | CR3032 | CR3032 |
LD Low Drain
HD High Drain
Quelle: Wikipedia.de
Weitere Informationen zu Batterien und Akkus finden Sie auch hier.
Falls Sie Ihre Knopfzellen oder auch andere spezielle Batterien in dieser Vergleichsliste nicht finden können, fragen Sie uns.
Wir helfen Ihnen gerne weiter.